| Paper: | SIPFEb.PA.7 | 
  
| Session: | Signal and Information Processing in Finance and Economics  II | 
  | Location: | Poster Area A | 
  | Session Time: | Tuesday, December 3, 16:00 - 18:00 | 
  | Presentation: | Poster | 
	| Symposium: | Signal and Information Processing in Finance and Economics | 
	| Paper Title: | 
     AN ANALYSIS OF THE U.S. GROSS STATE PRODUCT CO-MOVEMENT USING THE MINIMUM DOMINATING SET | 
	| Authors: | 
Theophilos Papadimitriou; Democritus University of Thrace |  |   | 
|   | Periklis Gogas; Democritus University of Thrace |  |   | 
|   | Georgios Antonios Sarantitis; Democritus University of Thrace |  |   |